Registered teams
RoboCupJunior Rescue Line
Italy | Team Vision | ITIS “E.Fermi” Castrovillari |
Italy | ROBOCASSANO 2018 | IISS “Erodoto di Thurii” di cassano all’Ionio (CS) |
France | robot24.fr | Collège des trois Vallées |
France | ICN_Gujan | |
France | The Force Team | |
Hungary | 2_Bit | Hungarian Babtist Aid |
Netherlands | Team Jup 2 | Groenewald |
Turkey | EQUILIBRIUM | Antalya Dosemealti Bahcesehir Koleji |
Croatia | AD INFO – CRO TEAM | HDR |
Russia | 100 Kilos of Code | Impuls Center, Perm region |
Austria | Chicken Wins | Hertha Firnberg Schulen |
Slovenia | Robo Tech | Gimnazija, elektro in pomorska šola Piran |
Slovenia | JUNIORČKI | 2.OŠ Slovenska Bistrica |
Portugal | EPB_1 | EPB – Escola Profissional de Braga |
Portugal | DigiRobots | Escola Digital |
Germany | Fischflossenflipflops | Herbartgymnasium Oldenburg |
Germany | Paisley Peanuts | Herbartgymnasium Oldenburg |
Germany | Venator | Goetheschule Hannover |
RoboCupJunior Rescue Maze
Italy | TANOS | IIS-IT G. Marconi Catania |
Italy | Team_Giorgi | I.T.T.”G. Giorgi” Brindisi |
Italy | Rainbow | ITT Buonarroti – Pozzo |
Croatia | FOTON ITA-CRO TEAM | ITA-CRO-SWE ERASMUS+ |
Austria | XY-bots.bak | BRG Petersgasse Graz |
Portugal | Unprepared | Escola Profissional Espinho |
Portugal | Maze Runners | Escola Básica São Gonçalo |
Portugal | INTEP – LINE | |
Germany | S!εmbo+s | Werner-von-Siemens-Gymnasium Magdeburg |
Germany | i-bots 6 | Roberta RegioZentrum Hannover |
Germany | Maze-Runner | Heinrich-Böll-Gymnasium Troisdorf |
Hungary | *NiceDroid* | Hungarian Babtist Aid |
RoboCupJunior Rescue Simulation
Italy | Error 404 | IIS Cobianchi – ERL |
Italy | Sonny | I.T. Archimede Catania |
Croatia | ZTK SMŽ | ZTK SMŽ |
Russia | Mr_robot | TUSUR University, Tomsk |
Portugal | Barcelinhos Robotics | Escola Secundária de Barcelinhos |
Portugal | Robotic Builders | Manuel Silva |
Germany | ÖG-Pikachu | Ökumenisches Gymnasium zu Bremen |
RoboCupJunior Rescue Line U14
Italy | 123A Robot | IC DON Bosco |
Italy | MATERIA GRIGI4 | I.C. CENTOPASSI |
Croatia | GEBRUDER WEISS CRO TEAM | HRS |
Russia | Skull | FML 239, Saint-Petersburg |
Austria | HAPPY FLAPPERS | BRG Kepler |
Slovenia | Destroyers | OŠ Antona Šibelja – Stjenka Komen |
Germany | Robo-Bros 4.0 | Georg-Büchner-Gymnasium |
Malta | MADD |
RoboCupJunior Soccer Open
Italy | One Hertz | IIS Cobianchi – ERL |
Italy | Manetti soccer team | Polo Tecnologico Manetti Porciatti di Grosseto |
Italy | Ruiz Soccer | ITC “V. Arangio Ruiz” |
Slovak Republic | COMPOTES | Joined School of St.Francis of Assisi |
Russia | Cpc.tomsk | CPC, Tomsk |
Portugal | Bot’n Roll | Escola Francisco de Holanda/Escola Martins Sarmento |
Germany | Iceberg Robots | Käthe-Kollwitz-Gymnasium |
Germany | Bohlebots Reflexion | Städt. Gymnasium Haan |
RoboCupJunior Soccer Lightwheight
Italy | Giga Hertz | IIS Cobianchi – ERL |
Italy | SPQR2 | ITIS Galilei |
Germany | Bohlebots Quadro | Städt. Gymnasium Haan |
Slovenia | DNTŽ | ŠC Ptuj, Elektro in računalniška šola |
Austria | Space X | BRG Kepler |
Slovak Republic | XLC-Younglings | ZŠ Tribečská 1653/22 Topoľčany |
Netherlands | Simplicity | Meldel College |
Hungary | MT-SOFT | Szent László Katolikus Gimnázium |
Germany | Bohlebots Quadro | Städt. Gymnasium Haan |
Russia | Neon | FML 239, Saint-Petersburg |
RoboCupJunior Soccer Superlight
Italy | Iliade | ITIS A. Rossi |
Italy | ATON | IIS Volta Pescara |
Italy | K8 | Galilei Trento |
RoboCupJunior OnStage Advanced
Italy | Eporedia Night Museum | IIS Olivetti Ivrea |
Italy | Lilith | ITIS A. Rossi |
Italy | DANCE M8 | LICEO SCIENTIFICO GALILEI CATANIA |
Italy | Itimonaco13 | ITI “A. Monaco” |
Hungary | RD_FIVE | Szent László Katolikus Gimnázium |
Russia | SeverskStars | SFML/School 83, Seversk, Tomsk region |
Portugal | DigiRobots | Escola Digital |
Germany | evolution Bots – Süß & Scharf | Werner-von-Siemens-Schule Gransee |
RoboCupJunior OnStage U14
Italy | HAPPY DANCERS | I.C. “JAPIGIA 1 – VERGA” |
Italy | SUPERBOT | Istituto Comprensivo Mortara |
France | algometabot | algometabot team |
Russia | Axioma | KUT SB RAS, Novosibirsk |
Russia | Dance Ural | MAU DO DDT |
Austria | ARES 1 | NMS Großsteinbach |
Portugal | Robotic Ocean | Escola Básica São Gonçalo |
Portugal | Paz na Floresta | Centro Educativo da Ventosa |
Germany | GHG Dance | Georg-Herwegh-Gymnasium Berlin |
Slovenia | FRANCE | OŠ Franceta Prešerna, Kranj |
RoboCup@Home Education
Italy | E-404 | LSS Enrico Fermi Padova |
Italy | M.A.R.S. TEAM | LS Sandro Pertini Ladispoli (RM), LS Vian Bracciano (RM) LS Plinio Roma |
Italy | Team Ebbasta | IIS VOLTA Pescara |
France | CATIE Robotics | CATIE |
Italy | SegFault Team | Sapienza University of Rome |